Welcome to the 2022 LI Awards
We are delighted the LI Awards Ceremony is returning in-person and is being held at the Troxy, London on Thursday 24 November 2022!
The trophies are designed and created by our headline sponsor Hardscape.
Hardscape aspire to not only provide optimum paving solutions but align their materials and processes as close to the global zero carbon ambition as possible with innovation and expertise at the very core of its business ethos.
Repurposing of previously laid material is the next step to providing zero or negative carbon material credentials. A great example of this is Oldham Town Centre near Manchester, which has seen a huge regeneration programme recently with funding from the Government Towns Fund and Future High Street Fund. Natural sandstone, laid some 20 years ago, has been reused and re-laid for this project, saving a staggering 75 tonnes of carbon by doing so, and this years’ 2022 stone trophy has come from those first trials.
Hardscape have also used innovative processes including micro impact-etching of an image of the winning project and engraved recycled stainless steel with the award title and other specific details.”
‘Landscape professionals can implement this holistic vision, delivering nature-based solutions, giving local communities a voice, and designing spaces that people can be truly proud of.”
Sue Morgan, CEO, Landscape Institute.
Event Timetable
12:30 (GMT) Welcome drinks reception
13:15 (GMT) Lunch
15:30 (GMT) Awards Ceremony
17:00 (GMT) Close of the Awards and after party
18:30 (GMT) Event close
Category Presenters
Excellence in Sustainable Infrastructure
Dave Lowe
Specifications Director
Excellence in Tackling Climate Change
Romy Rawlings CMLI
Commercial Director
Excellence in Community Engagement
Catherine Barratt
Managing Director
Building with Nature
Award
Dr Gemma Jerome
Director
Excellence in Landscape Construction
Thomas O’Mahony
Managing Director
Excellence in Masterplanning and Urban Design
Stephen O'Malley
Chief Executive
Excellence in Flood and Water Management
Hannah Cook
Marketing and Events Executive
Innovation and Research Award
James Gosden MRTPI
Senior Project Consultant
Excellence in Landscape Design
Cor Benjamin
Specification Consultant
Excellence in Public Health and Wellbeing
Mark Wood
Business Development Director
Excellence in Landscape Planning and Assessment
Joe Aspinall
Underwriting Manager
Excellence in Place Regeneration
Norman Emery
Managing Director
Landscape
Legacy
Warren Heaton
Pre-Construction Director
Excellence in Biodiversity Conservation and Enhancement
James Hewetson-Brown
Managing Director
Partnership and Collaboration Award
Anna McAleer
Head of Specification
Excellence in Horticulture and Planting Design
Simon Hedley
Managing Director
Excellence in Small Landscape and Garden Design
Dan McLearnon
Business Development Manager
Excellence in Visualisation and Digital
Practice
Jeremy Peachey CMLI
Executive Director & Landscape Design
Student Portfolio
Lynne Marcus MSGD
Co-Chair of the Society of Garden Designers
Landscape and Parks Management
Matt Nokes CMLI MBALI
Bali Board Director
Speakers
James Wong
Botanist and broadcaster
James is a professional plant geek, broadcaster and best-selling author based in London. He shares his tiny flat with over 500 houseplants, and is constantly developing new, escapist terrarium and aquascape creations that he shares via his Instagram.
Sue Morgan
Chief Executive Officer, Landscape Institute
Read more
As CEO of the Landscape Institute (LI), Sue Morgan is focused on shaping the next strategic plan, development, and implementation at a pivotal point in the LI's history.
Previously, at Design Council, Sue oversaw the expansion and growth – first as Director of Architecture and the Built Environment, then as Executive Director, and finally as Interim CEO, leading and shaping, strategic and operational delivery.
A 25-year-plus career in the built environment, urban renewal, and placemaking include the delivery of the National Design Guide, High Streets Task Force, Home of 2030, and work with major infrastructure clients such as Network Rail and Highways England.
She is a landscape architect by training and a further education lecturer. She is also a director of the Parks Alliance, a Civic Trust Buildings and Landscape Awards Assessor, and has judged prestigious awards, including the Landscape Institute, New London, AJ Architecture, and Pineapples Awards.
Jane Findlay CMLI PPLI
Immediate Past President of the Landscape Institute & Director of Fira
Read more
Jane Findlay is a landscape architect, masterplanner and designer with over thirty-six years’ experience of designing and delivering large, complex projects.
She is particularly experienced in the design of the healing landscape for some of UK’s largest and most complex healthcare projects. Passionate about promoting the psychological and physical benefits that quality landscape design and nature play in all aspects of the public realm, she is a pioneering exponent of ‘place-making’ and the importance of health and wellbeing in the way that people experience our urban environment. Multifunctional green infrastructure is reflected in her design work; her philosophy is to lead with the green.
Jane is also a sustainability advisor on the University of Warwick Estate & Environment Committee. Jane advises the National Memorial Arboretum, in South Staffordshire and is the custodian of Kiln Wood an ancient woodland in Gloucestershire where she introduced a management plan restoring the hazel coppice.
Noel Farrer FLI PPLI
Vice President of the Landscape Institute & Director
Read more
Noel has practiced landscape architecture for 30 years, with extensive experience in the public and private sectors. He is an accomplished masterplanner and strategist, and a passionate advocate for the social and environmental value of landscape, continuously asserting the importance of high-quality environments accessible to all.
Alongside his work at Farrer Huxley, Noel is past President and current Acting President of the Landscape Institute (LI), where he is also a Fellow. He is a Design Council Associate, High Streets Task Force Expert, and sits on the National Highways Strategic Panel.
Noel is a chair of Design Review Panels including Wandsworth and Richmond Boroughs and Essex County Council. His review work is a platform to promote landscape and its central relevance to all development. He is a committed advocate for recognising the key role of access to nature in urban areas and the recognition of sustainable land management in our countryside.
Anthony Collins
Sales Director, Hardscape
Read more
Anthony joined Hardscape as a Project Co-ordinator in 2004 whilst at University. After graduating in 2005 he joined the team full-time and became Logistics Manager. Towards the end of 2006 he moved into a sales position as North West Sales Manager and developed the role to greater success and accomplishment for the company.
In August 2014 Anthony was promoted to UK Senior Sales Manager directly responsible for all UK – North sales, managing his own area while overseeing and managing sales activities of the North of England and Scotland. In November 2019 Anthony was invited to join the Hardscape board as Sales Director responsible for the company's post- tender sales functions and order intake.
Nicola Phillips
Director and Principal Landscape Architect, Nicola Jayne Landscape Design Ltd
Read more
Nicola Jayne Landscape Design Ltd is an independent landscape design consultancy based in Stockport, Cheshire. Specialising in residential landscape design from inception, planning submission to detailed design. We have extensive experience in the residential sector from one dwelling, up to designing the green infrastructure for hundreds of homes. We also have experience in the education, commercial and retail sectors.
Nicola Jayne Landscape Design Ltd is managed by Nicola Phillips BA(Hons) BLA CMLI, a Chartered Landscape Architect with over 13 years of experience in creating engaging spaces for people, their families, and their communities to enjoy.
Peter Newman
Chief Executive, Perennial
Read more
Peter has been Chief Executive of Perennial since 2017. Founded in 1839, Perennial (The Gardeners' Royal Benevolent Society) is a charity that builds better futures for people in horticulture and their families. Working across the UK, Perennial's staff support anyone in need who works in or is retired from gardening, landscaping, growing, grounds maintenance, arboriculture, and horticultural retail.
Prior to joining Perennial Peter was Chief Executive of Dreams Come True, a children’s charity working with terminally and seriously ill children and their families. In his earlier career, Peter spent 15 years working for Business in the Community (one of HM King Charles's trusts), he set up a charity in Merseyside to improve the life chances of teenage students who were failing at school and prior to that he spent 14 years as a regular soldier in the infantry.
Lucy Elderfield
Landscape Architect, GROSS MAX
Read more
Lucy Elderfield is the 2021 winner of the Landscape Institute Student Portfolio Award. Before discovering Landscape Architecture, Lucy gained a BA in Geography and spent several years working in sustainability at the Better Buildings Partnership (BBP), supporting leading property owners to improve the sustainability of commercial buildings. Here, she gained insight into the value of landscape and chose to redirect her career, winning the Andrew Grant Postgraduate Scholarship to study Landscape Architecture at the University of Edinburgh.
Applying her knowledge of sustainability during her time on the MLA programme, she won the T Bowhill Gibson award for academic achievement and the ESALA Postgraduate Prize for Best Performing Student. In her current role at GROSS.MAX, she has worked on competitions from Iceland to Saudi Arabia and supported masterplanning development for the National Galleries of Scotland Art Works project and the historic estate of Penicuik House near Edinburgh.
Headline Sponsor
View Sponsor
We would like to thank Hardscape for providing the Landscape Institute Award trophies.
Hardscape aspires to align its materials and processes with net zero carbon ambitions by putting innovation and expertise at the core of its business ethos.
Repurposing previously laid material is the next step to providing zero- or negative-carbon credentials. This years’ 2022 stone trophy has come from trials at the recently regenerated Oldham Town Centre near Manchester. Natural sandstone laid some 20 years ago has been reused and re-laid for the project, saving a staggering 75 tonnes of carbon in the process.
Hardscape’s further innovations on the trophy design include micro impact-etching and engraved recycled stainless steel to render the winning projects in fine detail.
Sponsors
View Sponsor
View Sponsor
View Sponsor
View Sponsor
View Sponsor
View Sponsor
View Sponsor
View Sponsor
View Sponsor
View Sponsor
View Sponsor
View Sponsor
View Sponsor
View Sponsor
View Sponsor
View Sponsor
View Sponsor
View Sponsor
View Sponsor
View Sponsor
View Sponsor
View Sponsor
Seating Plan & Menu
Menu for the awards
Starter
Baked beetroot and feta cheese tart, cured cherry tomato, hazelnut and winter cress salad (veg)
Main
Pearl barley risotto, king oyster mushrooms, asparagus, peas, broad beans, shaved parmesan and truffle oil - veg
Dessert
Vegan chocolate brownie with vegan ice cream (vegan)
Seating Plan
Table Number | First Name | Surname | Company |
44 | Anna | Da Silva | Northern Roots |
44 | Ian | Ford | Arup |
44 | Kim | Gallaher | TEP |
44 | Robin | Grimes | TEP |
44 | Francis | Hesketh | TEP |
44 | Abdul | Jabbar | Northern Roots |
44 | Kimo | Morrison | Northern Roots |
44 | Katie | Shilcock | TEP |
44 | Alison | Thornton-Sykes | JDDK Architects |
44 | Phil | Williams | EPG Ltd |
49 | Nigel | Abbot | Atkins |
22 | Simon | Abbott | Levitt Bernstein |
45 | Jane | Abraham | London Borough Tower Hamlets |
3 | Pooja | Agrawal | Public Practice |
9 | Jon | Akers Coyle | Growth Industry |
30 | Saira | Ali | City of Bradford Metropolitan District Council |
32 | Isabel | Allen | architecturetoday |
35 | Kate | Anderson | Arup |
14 | Ben | Anderson | GreenBlue Urban |
15 | Arit | Anderson CMLI | Garden Designer |
31 | Matt | Anderson-Ford | B|D landscape architects |
51 | Phil | Askew | Peabody |
37 | Joe | Aspinall | MFL Insurance Group |
6 | James | Atkin | Pegasus Group |
48 | Steph | Attwood | The Landmark Practice |
35 | Sogol | Ayazi | Arup |
16 | Tin-Tin | Azure-Marxen | Dutch Landscape Architects |
22 | Sam | Baker | Camlins |
45 | Bronwen | Barr | Marshalls |
27 | Catherine | Barratt | Furnitubes |
37 | Francesa | Barriman | MFL Insurance Group |
18 | Guy | Barter | Royal Horticultural Society |
23 | Joanne | Bates | Mott Macdonald |
42 | Steve | Bates | Cala Homes |
51 | Alistair | Bayford | Maylim |
40 | Cor | Benjamin | AG |
4 | Drew | Bennellick | |
19 | Michael | Berwick | Adas |
41 | Izel | Besikci | Gillespies |
30 | Asil | Besim | Hardscape |
32 | Rob | Beswick | B|D landscape architects |
32 | Lindsay | Beswick | bdlandarch |
23 | Tim | Bevan | Building with Nature |
29 | Ben | Bevan | Hardscape |
10 | Catherine | Birkin | |
49 | Henry | Blake | WoodBlocX |
21 | Sarah | Blee | Sarah Blee Photography |
26 | Jon | Bolter | Rees Bolter Architects |
14 | Konrad | Boncza-Pioro | Fabrik |
33 | Sam | Bond | Stone World Oxforshire Ltd |
48 | Sarah | Bond | The Landmark Practice |
52 | Mark | Boothroyd | |
23 | Julia | Boulton | Beth Chatto Gardens |
2 | Harriet | Bourne | BBUK Studio |
43 | Colin | Bourne | TEP |
29 | Nick | Bowen | Raeburn Farquhar Bowen (Stirling) |
17 | Laura | Bradley | Bradley Murphy Design |
53 | Dom | Bradley | Atkins |
2 | Susan | Bridge | Royal Town Planning Institute |
27 | Sarah | Bridger | Norwich City Council |
2 | Christoph | Brintrup | HS2 |
37 | Rachel | Bristow | MFL Insurance Group |
3 | Patrica | Brown | Central |
5 | Ben | Brown | Landscape Institute |
25 | Iain | Bruce | |
28 | Hugo | Bugg | Harris Bugg Studio |
39 | Jill | Bullen | Natural Resources Wales |
23 | Amy | Burbidge | Homes England |
38 | Mike | Burke | Natural England |
20 | Richard | Burt | Provender Nurseries |
40 | Robyn | Butcher | Terra Firma Consultancy |
6 | Grace | Butler | Pegasus Group |
29 | Dave | Butler | Hardscape |
50 | Stephen | Capstick | Van den Berk Nurseries |
53 | Katy | Cardwell | Atkins |
35 | Larissa | Carney | Arup |
27 | Andres | Carpinelli | Furnitubes |
32 | Sarah | Carson | B|D landscape architects |
40 | Isabelle | Carter | Stridetreglown |
50 | Sylvia | Cartmill | HTA design |
39 | Kim | Chamberlain | LUC |
41 | Vanessa | Chan | Uncommon Land |
36 | Nick | Chandler | Bradley Murphy Design |
15 | Mel | Chantry | |
52 | Adam | Chapman | |
38 | Pierre | Chin-Dickey | Macfarlane + Assocs Ltd |
46 | Chris | Churchman | Churchman Thornhill Finch |
46 | Agata | Ciesielska | Churchman Thornhill Finch |
14 | Alexandra | Clair | Turkington Martin |
28 | Sarah | Clay | Tilhill |
13 | John | Clay | Pegasus Group |
52 | Matt | Clegg | |
16 | Chris | Clifton | Bradley Murphy Design (BMD) |
1 | Anthony | Collins | Hardscape |
19 | Paula | Collins | East West Rail |
41 | Elizabeth | Connelly | Peabody Trust |
6 | Andrew | Cook | Pegasus Group |
14 | Hannah | Cook | GreenBlue Urban |
34 | Mitch | Cooke | Civic Engineers |
28 | Kate | Cooney | Perennial |
26 | Helen | Cooper | Map it Out |
48 | Andy | Cooper | The Landmark Practice |
46 | Adam | Cossey | Hawkins/Brown |
14 | Enda | Coughlan | IDP Group |
36 | Dave | Cox | RPS Group |
28 | Olivia | Cresswell | Tilhill |
36 | Ian | Crossley | Wildflower Turf Ltd |
42 | John | Crouch | Gavin Jones Ltd |
31 | John | Culpin | B|D landscape architects |
6 | Kate | Curtis | Pegasus Group |
22 | Baden | Cutler | Tobermore |
41 | Delagah | Dadbeh | Exterior Architecture |
26 | Tim | Dafforn | National Trust |
29 | Tom | Daggers | re-form (Manchester) |
27 | Akin | Daramola | Furnitubes |
7 | Evie | Davenport | Vector |
21 | Neil | Davidson | J & L Gibbons |
15 | Andree | Davies | Davies White Ltd |
27 | Deb | Davies Tutt | Ashwells Timber |
34 | Katrina | Davis | Civic Engineers |
34 | Brian | Deegan | Greengage |
21 | Sara | Dei | J & L Gibbons |
16 | Marc | Delaunay | Green-tech |
2 | Theresa | Dendy | Binnies |
19 | Kenny | Dhillon | Adas |
28 | Andrei | Diaconeasa | Tilhill |
40 | Philip | Dilwroth | AG |
16 | Amy | Duffy | Macgregor Smith |
50 | Oliver | Duguid | Gillespies |
39 | Rob | Dumbrill | Brighton & Hove City Council |
52 | Christian | Dunn | |
15 | Nigel | Dunnett FLI | Davies White Ltd |
24 | Derek | Dunsire | Glasgow City Council |
53 | Natalie | Durney | Atkins |
7 | Will | Dutch | Brindley Associates |
54 | Lilly | Elbra | Timberplay |
2 | Lucy | Elderfield | GROSS MAX |
10 | Norman | Emery | Selux UK Ltd |
19 | Jenny | Esdom | stephenson-halliday |
46 | Martin | Esom | Waltham Forest Council |
5 | Anne | Evans | Wainyelms |
6 | Jonathan | Evans | Pegasus Group |
46 | Steve | Fancourt | HS2 Ltd |
51 | Dan | Farenden | Maylim |
4 | Max | Farrell | LDN Collective |
2 | Noel | Farrer PPLI FLI | Farrer Huxley Ltd/ Landscape Institute |
49 | David | Fearon | Atkins |
47 | Jenny | Ferguson | BDP |
24 | Brandon | Fey | Arcadis Consulting UK Limited |
9 | Martina | Fiaschi | PRP |
24 | Alex | Field | Dandara Living |
10 | David | Finch | Churchman Finch |
4 | Jane | Findlay CMLI PPLI | Fira/ Landscape Institute |
8 | John | Flannery | ARUP+ |
48 | Lucy | Foley | The Landmark Practice |
24 | Susanne | Fraedrich | Arcadis Consulting UK Limited |
19 | Chris | Frain | stephenson-halliday |
30 | Beth | Francis | LDA Design (London) |
43 | Jo | Fraser | Manchester City Council |
10 | Paul | Fry | Selux UK Ltd |
11 | Giuliana | Galasso | Assael Architecture (London) |
45 | Angeli | Ganoo-Fletcher | PRP |
12 | Mario | Gerace | PRP London |
21 | Johanna | Gibbons | J & L Gibbons |
33 | Lucy | Gibson | Meadfleet Ltd |
36 | Helen | Gillespie-Brown | Wildflower Turf Ltd |
9 | Karl | Glenn | BCA Landscape |
43 | Alex | Goddard | TEP |
53 | Tim | Gorton | Atkins |
45 | James | Gosden | Marshalls |
38 | Marcus | Grant | Environmental Stewarship for Health |
34 | Alasdair | Gray | Civic Engineers |
8 | David | Green | HS2 Ltd |
39 | Chris | Green | LUC |
20 | James | Gregory | Gillespies |
42 | Rupert | Grierson | Macgregor Smith |
2 | Helen | Griffiths | Fields in Trust |
14 | Giovanni | Grigoletti | Outerspace |
32 | Juliette | Grondin | B|D landscape architects |
10 | Michael | Grubb | Michael Grubb Studio |
32 | Carl | Gulland | johnpardeyarchitects |
18 | Ben | Gurney | Turley |
24 | Shruthi | Guruswamy | Arcadis Consulting UK Limited |
19 | Daniel | Haig | Adas |
46 | Daniel | Haines | Ocmis Ltd |
30 | Simon | Hall | PWP Design (Leeds) |
43 | Nicola | Hancock | TEP |
9 | Rachel | Hardman | HTA |
51 | Rhona | Harley | The Royal Parks |
34 | Caroline | Harper | Be First |
28 | Charlotte | Harris | Harris Bugg Studio |
47 | Nick | Harrison | Nick Harrison |
26 | Mark | Harvey | Turquoise Thinking |
1 | Mathew | Haslam | Hardscape |
11 | Tom | Haslam | Hardscape |
11 | Luke | Haslam | IP Surfaces |
30 | Shona | Hatton | Influence Environmental Limited (Newark) |
17 | Sophie | Hauser | Bradley Murphy Design |
51 | Liam | Hawkins | Maylim |
4 | Brian | Hawtin | Barratt Developments |
20 | Kara | Heald | Gillespies |
25 | Warren | Heaton | |
41 | Simon | Hedley | Boughton |
36 | James | Hewetson-Brown | Wildflower Turf Ltd |
37 | Darren | Hewitt | MFL Insurance Group |
12 | Richard | Heyes | Tobermore |
23 | Lee | Heykoop | Homes England |
52 | Nick | Hill | |
31 | Heather | Hobbs | Heather Hobbs |
43 | Mike | Hodgkinson | TEP |
48 | Jamie | Hole | The Landmark Practice |
21 | Jorgen | Holo | Holo & Holo |
21 | Kristian | Holo | Holo & Holo |
43 | Katrina | Holt | Manchester City Council |
6 | Frances | Horne | Pegasus Group |
43 | Michaela | Howell | Groundwork Greater Manchester |
17 | Chloe | Hubbard | Bradley Murphy Design |
3 | Kay | Hudges | High Speed Two [HS2 Limited] |
20 | Liz | Hudges | Provender Nurseries |
5 | Rob | Hughes | Landscape Institute |
33 | Samantha | Hursey | Meadfleet Ltd |
12 | Jacob | Hussain | Tobermore |
35 | Adam | Hutchings | Wandsworth |
7 | Robin | Hutchinson | Macgregor Smith |
7 | Sam | Hutchinson | Gillespies Leeds |
26 | Rob | Hutchinson | Applied Ecology |
16 | Suzanne | Hyde | Brindley Associates |
15 | Humaira | Ikram | |
47 | John | Ingham | Stephenson Halliday |
16 | Alasdair | Innes | Re-form Landscape Architecture |
18 | Tamae | Isomura | Ground Control |
46 | Brendan | Ivers | ISG Ltd |
36 | Diane | Jackson | Wildflower Turf Ltd |
3 | Philip | Jaffa | Scape Design |
10 | Tunde | Jager | Gillespies |
51 | Trina | Jashari | Maylim |
15 | Andy | Jasper | Davies White Ltd |
15 | Jayne | Jayne | |
3 | Dr Gemma | Jerome | Building with Nature |
35 | Mark | Job | Arup |
5 | Jacqui | Jobbins | |
8 | Helen | Johnson | |
14 | Alison | Johnson | GreenBlue Urban |
28 | Will | Johnson CMLI | Harris Bugg Studio |
23 | Sam | Jones | Ground Control |
32 | Guto | Jones | B|D landscape architects |
41 | Kym | Jones | Applied Landscape Design Ltd |
38 | Martina | Juvara | URBAN Silence |
27 | Joseph | Karimpanal | Townsend Landscape Architects |
21 | Flea | Keeble | J & L Gibbons |
21 | Peter | Kennedy | J & L Gibbons |
5 | Claudia | Kenyatta | Historic England |
7 | James | King | Planit-ie London |
9 | Matt | King | Vestre Ltd |
31 | Andy | King | King + Webbon |
33 | David | King | Meadfleet Ltd |
32 | Helen | Kirk | B|D landscape architects |
35 | Andrea | Kitzberger-Smith | Wandsworth |
47 | Martin | Koenig | KLA Studio |
52 | Helen | Kramer | |
5 | Wing | Lai | Landscape Institute |
40 | Dimitrios | Lantzas | Gillespies (Oxford) |
47 | Donna | Lawrence | Landscape Institute |
6 | Samantha | Leathers | Pegasus Group |
8 | Sophie | Lewis | WSP Ltd |
20 | Ben | Lewis | Provender Nurseries |
4 | Ying | Li | University of Gloucestershire |
10 | Alex | Light | Farrer Huxley |
15 | Ruth | Lin Wong Holmes | |
38 | Paul | Lincoln | Landscape Institute |
41 | Jason | Lock | Boughton |
5 | Dick | Longdin | Randallthorp |
2 | NIGEL | LONGSTAFF | |
11 | Dave | Lowe | Hardscape |
15 | Michael | Loweth | |
17 | Alex | Macaulay | Bradley Murphy Design |
38 | Glen | Macfarlane | Macfarlane + Assocs Ltd |
34 | James | Macleod | Developer / Festival of Place |
37 | Andrew | MacLeod | DWF LLP |
23 | Peter | Madden | Vivid Futures |
38 | Micheline | Mannion | Micheline Mannion Studio |
39 | Diana | Manson | LUC |
53 | Neil | Manthorpe | Atkins |
1 | Anna | Marohn | Planit-IE (Altrincham) |
1 | Lucy | Marshall | CW Studio (Manchester) |
39 | Sally | Marshall | Natural England |
22 | Joshua | Martin | Tobermore |
34 | Chris | Martin | Urban Movement |
45 | Stephen | Martin | PRP |
53 | Chris | Massey | Atkins |
23 | Peter | Massini | Future Nature Consulting |
12 | Claudia | Matthews | Tobermore |
12 | Anna | McAleer | Tobermore |
47 | Steve | McCoy | TEP |
20 | Richard | McKenna | Provender Nurseries |
39 | Duncan | McLean | LUC |
49 | Daniel | Mclearnon | WoodBlocX |
49 | Mike | McManus | WoodBlocX |
37 | Mike | McNabb | Chartered Institute of Architectural Technologists |
37 | Kevin | McParland | MFL Insurance Group |
22 | Hannah | Mellor | HKSINC |
48 | Gemma | Melvill | The Landmark Practice |
13 | Sandeep | Menon | KRVIA |
20 | Mareike | Menzel | Farrer Huxley Ltd |
25 | Mareike | Menzel | |
31 | Catrin | Menzies | Planit-IE |
29 | Jonny | Miley | Exterior Architecture (Manchester) |
48 | Jenny | Milkins | The Landmark Practice |
20 | Isabelle | Milne | Farrer Huxley Ltd |
30 | Andrew | Mindham | City of Bradford Metropolitan District Council |
40 | Chanelle | Moran-bakes | AG |
22 | Annabelle | Morgan | Tobermore |
24 | Huw | Morgan | Dandara / HUW |
3 | Sue | Morgan | Landscape Institute |
34 | Paul | Morris | Civic Engineers |
4 | Jo | Morrison | Calvium |
8 | Jo | Morrison | Mott Macdonald |
10 | Mark | Moss | Planit-IE |
20 | Armel | Mourgue | Gillespies |
39 | Tina | Muldowney | LUC |
11 | Jake | Murphy | Countryside Properties |
17 | Ryan | Murphy | Bradley Murphy Design |
9 | Andreea | Mustata | PRP |
43 | Glyn | Mutton | Hill |
16 | Kris | Nellist | Green-tech |
27 | Kirk | Nelson | LDA Design |
33 | Steve | Newbury | Stone World Oxforshire Ltd |
5 | Peter | Newman | Perennial (Chief Executive) |
17 | Thomas | Nicholas | Bradley Murphy Design |
8 | Paul | Nicholson | WSP Ltd |
5 | Anastasia | Nikologianni | IFLA/ BCU |
27 | Jose | Nogueron | wsp |
25 | Matt | Nokes | |
5 | Marc | Norden | Landscape Institute |
11 | Tom | Notley | MacGregor Smith (Bath) |
16 | Alan | Nowell | Gillespies Leeds |
50 | Donncha | O Shea | GP&B |
2 | Stephen | O’Malley | Civic Engineers |
10 | James | O'Kane | Haworth Tompkins |
51 | Thomas | O'Mahony | Maylim |
18 | Gideon | Opaluwa | Lanscape Institute |
45 | Winnie | Osei | London Borough Tower Hamlets |
50 | Tom | Owen | Van den Berk Nurseries |
27 | Leighton | Pace | Exterior Architecture |
11 | John | Pagan | Hardscape |
14 | Louise | Page | GreenBlue Urban |
22 | Ajai | Pal | Tobermore |
52 | Sarah | Palgrave-Neath | |
13 | Abi | Palmer-Greenwood | Landscape Institute |
33 | Rob | Parker | Stone World Oxforshire Ltd |
29 | Sophie | Parker-Loftus | Exterior Architecture (Manchester) |
3 | Daisy | Parsons | Barton Willmore, now Stantec |
8 | Collette | Patterson | Mott Macdonald |
6 | Jeremy | Peachey | Pegasus Group |
19 | Roise | Pearce | stephenson-halliday |
18 | Jane | Pelly | The Royal Parks |
18 | Nicholas | Petridis | The Royal Parks |
31 | Nikki | Petrova | B|D landscape architects |
20 | Zohreh | Pezeshk | Provender Nurseries |
40 | Victoria | Philips | Fira Landscape Architecture and Urban Design |
4 | Nicola | Phillips | Nicola Jayne Landscape Design Ltd |
12 | Ollie | Phillips | Oobe |
13 | Edward | Phillips | LUC |
36 | Charlie | Pierson | RPS Group |
13 | Ludovic | Pittie | WSP |
1 | Chris | Podmore | DEP Landscape (Manchester) |
45 | Charlotte | Pollock | PRP |
30 | Phillip | Porter | Planit-IE (Leeds) |
47 | Suzana | Pramanik | Infrastructure & Projects Authority, Cabinet Office |
34 | Annabel | Precious | Civic Engineers |
12 | Adam | Preece | Tobermore |
30 | Mike Prince | Prince | Hardscape |
33 | Dominic | Profitt | Stone World Oxforshire Ltd |
25 | Dave | Pugh | Pleydell Smithyman |
14 | Ali | Pulham | Arup |
50 | Dawn | Purves | LDA design |
46 | Kim | Quazi | Arup |
36 | Melissa | Ralph | Cornwall Council |
24 | John | Ramsay | Arcadis Consulting UK Limited |
37 | Mark | Ramsbottom | Zurich Insurance |
17 | David | Randall | Bradley Murphy Design |
38 | Sridevi | Rao | NA |
9 | Romy | Rawlings | Vestre Ltd |
52 | Heather | Reed | |
7 | Honor | Reekie | JBA Consulting |
13 | Cristina | Refolo | Refolo Landscape Architects |
6 | Jonathan | Renton | Pegasus Group |
13 | Stephen | Richards | Gillespies |
31 | Chris | Richardson | B|D landscape architects |
31 | Lizzie | Rimmer | B|D landscape architects |
40 | Laura | Risseeuw | Aecom |
12 | Samuel | Roberts | Tri External |
1 | Darren | Roberts | Hardscape |
22 | Rebecca | Robson | Tobermore |
8 | Declan | Rooney | HS2 Ltd |
4 | Vanessa | Ross | Arc Landscape Design and Planning Ltd |
26 | Rhiannon | Route | National Trust |
11 | Gareth | Rowe | Assael Architecture (London) |
48 | Will | Sanchez | The Landmark Practice |
43 | John | Sanders | Mersey Rivers Trust |
23 | Will | Sandy | Will Sandy | Design Studio |
3 | Marc | Sansom | SALUS Global Knowledge Exchange |
32 | Emma | Santamaria | B|D landscape architects |
18 | Ben | Sewell | RPR |
45 | Ben | Sewell | PRP |
39 | Ben | Shakespeare | LUC |
29 | Niusha | Shakour | Raeburn Farquhar Bowen (Stirling) |
37 | Donna | Sharman | MFL Insurance Group |
49 | Gemma | Sharpe | WoodBlocX |
33 | Martin | Shaw | Meadfleet Ltd |
53 | Katie | Shepherd | Atkins |
12 | Chris | Shiels | Tobermore |
33 | Robert | Shoebridge | Stone World Oxforshire Ltd |
9 | Paul | Shriley Smith | Camlins |
36 | Randle | Siddeley | Randle Siddeley |
16 | Seraya | Sigsworth | Polypipe |
24 | Paul | Silcock | Arcadis Consulting UK Limited |
7 | Andy | Sinclair | Bradley Murphy Design (BMD) |
50 | Darren | Skidmore | Skidmores |
51 | Jack | Skinner | Maylim |
48 | James | Sleigh | The Landmark Practice |
26 | Phillip | Smart | National Trust |
16 | Helen | Smith | JBA Consulting |
27 | Tim | Smith | LDA Design |
33 | Kim | Smith | Meadfleet Ltd |
52 | Edward | Smith | |
19 | George | Smith | stephenson-halliday |
3 | Jim | Smyllie | Landscape Institute |
48 | Andy | Sprago | The Landmark Practice |
51 | Dave | Stanger | Tectonix |
46 | Daniel | Stapleton | London Borough of Waltham Forest |
49 | Adam | Starkey | Atkins |
45 | Toby | Staveley | Marshalls |
24 | Chris | Stewart | Arcadis Consulting UK Limited |
43 | Katja | Stille | Tibbalds |
25 | Ryan | Sudall | Fira |
21 | Victoria | Sutherland | J & L Gibbons |
28 | Phil | Swainston | Perennial |
53 | Paul | Swales | Environment Agency |
